| Facts / Figures | Description |
|---|---|
| 95490 | Postal Code |
| $70,000 Dollars ($37.00/acre) | Purchase price of the Willits Scout Reservation property in 1959 from the Foley corporation for 1928 acres. |
| 1.4 Million Board feet | Amount of lumber that was harvested at Wente between during 1985 |
| 3 Amigos | Group of Alumni Staff Members that return to camp each year for construction projects |
| 5401 Canyon Rd, Willits | Wente Scout Reservation Physical Address |
| Acres, 2088 (originally 1928) | amount of acreage at camp |
| Action Archery | Archery competition between staff |
| Admin Building | Original building constructed by the Rotary Club of San Leandro in 1963 |
| Adventurer’s Gorge | Kaliama Trail marker from 1977, rocky area at end of Scout Creek used for Rock Climbing |
| Al Robinson | Ranger, Wente Scout Reservation (1978-2000) |
| Aquatics Camp | Special weeklong camp at at end of normal camping season (c 1965 – 1981) |
| B Rich Falls | King Kaliama trail marker, Trail of Legends |
| Back and to the Left | King Kaliama trail marker |
| Badger Construction Co | Group of volunteers who are construction workers who build things around camp |
| Bear Mountain | Name of the ridge on the southern border of the camp |
| Beaver Point | US Geodetic survey Marker |
| Benson Trek | Name of a 60 mile hike from camp to Fort Bragg |
| Best Day So Far | Mountain bike trail. Our downhill flow trail contains many big berms. To make it to the top of the trail is almost 700 feet of climbing, straight up Bear Mountain |
| Big Dipper | Campsite, site is number 1 one of the seven originals |
| Big Jim | tall Douglas Fir tree next to Nature area |
| Big Summer Blowout | King Kaliama trail marker, Trail of Legends |
| Bill Heinze | Ranger, Wente Scout Reservation (2000-2002) |
| Black Bear Crossing | King Kaliama trail marker |
| Black Bear Domain | King Kaliama trail marker |
| Black Bear Gorge | King Kaliama trail marker |
| Black Bear Gulch | King Kaliama trail marker |
| Black Bear Napping | King Kaliama trail marker |
| Black Oak Point | Kaliama Trail Marker from 1977, original trail. picnic area across lake from waterfront |
| Blackberry Springs | Natural spring at base of Eagle summit on North-West side. Originally produced about 6 gallons of water per minute. After the logging operations in 1981 the flow was reduced to zero. |
| Bog of Eternal Eternity | King Kaliama trail marker |
| Boogaloos Bluff | King Kaliama trail marker, Trail of Legends |
| Boogeyman Trail | Mountain bike trail from Old Bogeyman to Family Camp area |
| Book Depository | King Kaliama trail marker |
| Bridges Trail | Mountain bike trail. Technical trail. Includes roots, wooden bridges, between Staff Camp and shotgun |
| Brownsea II | Training course held at Wente Scout Reservation |
| Buddy Tag | This is the tag that is attached to the buddy board to indicate you are in the water |
| Building 32 | warehouse by the ranger’s house, named by Troop 32 because they did the pad |
| Bull of the Woods | Fifth year camper |
| Butte Crag | King Kaliama trail marker |
| Camelot | King Kaliama trail marker |
| Camp A | Original name of the main camping area at Wente Scout Reservation |
| Camp B | proposed camping area at Wente on West side of Eagle Summit (c 1963) |
| Camp C | proposed camping area on East side of Eagle Summit (c 1963) |
| Camp C Kybo | wilderness Kybo built in 1960’s at the Camp C Troop 9 campsite |
| Camp Kali-Ama | This was the name selected by a committee in 1977 to name the Scout Reservation. It is Pomo Indian word, Kali means “sky” and Ama means “earth” |
| Camp Loomer | Oakland Area Council camp from 1957 until 1973. Camp located in Pollock Pines. The sign is now located above the entrance to Oak Flat campsite |
| Campsites, 13 | number of tent campsites (2000), 7 in 1964, 9 in 1969, 12 in 1971 |
| Carl F. Wente | Carl Frederick Wente, 1889 - 1971, Board member SF Council, President Bank of America |
| Cedar Savage | Second year camper |
| Cenote | King Kaliama trail marker |
| Choker Setter | First year camper |
| CIT | Counselor in Training or Staff Helper in Training |
| Cliffs of Insanity | Kaliama (Org) |
| Cougar Heights | King Kaliama trail marker |
| Critter of Week | Scouts that bring in reptiles for end of week judging |
| Dakota Shepherd | Ranger, Wente Scout Reservation (2023-present) |
| Daniels Curse | King Kaliama trail marker, Trail of Legends |
| Davis Memorial Chapel | Name of the original Chapel built on the hill next to the campfire area in 1963 |
| Deacons Lookout | King Kaliama trail marker, Trail of Legends |
| Dibeck's Rock | King Kaliama trail marker |
| Dimond-W | Campsite #14 (built 2010), supports up to 12 campers. Named for Camps Dimond & Dimond-O |
| Dino Marsh | King Kaliama trail marker |
| Dinosaur Fen | King Kaliama trail marker |
| Distance, 150 Miles | distance from Council Office (c 1968) |
| Diving Dock | Original name for the floating swim plateform as it used to have a diving board |
| Double T-Dock | Name of the Boat dock as it looks like a double T from space |
| Dry Creek | King Kaliama trail marker |
| Dybeck Rock | Rock outcropping at dam next to spillway |
| Eagle Summit | Highest point in camp, visible from lakefront, Kaliama Trail Marker from 1977, original trail |
| El Toro | Type of small two-man sailboat used at from 1964 to 1979 |
| Elf Forest | Kaliama Trail Marker from 1977, original trail. Western most point in camp near Gilwell field |
| End of the Road | King Kaliama trail marker |
| Enjoy the view | King Kaliama trail marker, Trail of Legends |
| F-Dock | Name of the Swim doc as it looks like an F from space |
| Fern Gully | King Kaliama trail marker |
| Finbar O’Reily | a great lumberjack from the days of the Finney Valley Lumber Co |
| Finney Valley | Name of the valley where the camp is located, name goes back to at least 1910 when Henry Ford was born on the property |
| Finney Valley Award | Name |
| Fire Trail Camping Area | sub camp containing Sky High, Madrone, Moss Shadows, and Sunrise Ridge |
| Flavor Shots | shots of snow cone syrup |
| Foley Ranch | Original name of the property that was purchased for Wente Scout Reservation |
| Fool’s Gold Boulder | Kaliama Trail Marker from 1977, original trail. located Large boulders below dam |
| Fools Theory | King Kaliama trail marker, Trail of Legends |
| Footes Rest | King Kaliama trail marker, Trail of Legends |
| Forestry Camp | Specialty camp at at end of normal camping season |
| Fountain of Youth | King Kaliama trail marker |
| Frisbee Field | King Kaliama trail marker, Trail of Legends |
| Gallons, 522 Million | Approximate amount of water in lake when at full capacity of 1600 Acre feet with a surface area of 80 acres. |
| Gauntlet Trail | Mountain bike trail connecting old black powder to Madrone Ghost along Salmon Creek |
| Ghost Kali-Ama | OoooooOOoOoooOoooh |
| Gilwell Field | Name of the large meadow next to Oak Flat campsite |
| Grassy Knoll | King Kaliama trail marker |
| Grove Escalating Wide | King Kaliama trail marker, Trail of Legends |
| Guacamole Hill | King Kaliama trail marker |
| Gunboats | Ice Cream blowout for staff on Wednesday nights. What you don’t eat, you Wear! |
| Gunner | Camp Dog (c 2008) |
| Handicraft building | Constructed in 1963 and orignallity the trading post and commissary. Now used for handicraft merit badges |
| Handicraft Building | First structure built at Willits Scout Reservation. Originally used as the Commissary/Trading post until 1971. From 1971 until 2008 the building was used as the warehouse. The Rotary Club of Oakland financed and constructed the building in 1962. |
| Haunted Springs | Natural Spring on South side of Eagle summit near old Pear Orchard. Originally produced about 6 gallons of water per minute. The spring water fed into a small pond which then fed into a wooden spring box. Originally known as Pear Orchard springs when p |
| Hells Vortex | Kaliama (Org) |
| Herbert Hauser Flag Pole | flag pole by administration building since start of camp in honor of Herbert Hauser, long time Scouter in the Oakland Area Council from 1916 to 1960’s |
| History Of Pie Throwing | Long running skit at Friday night campfire |
| Hornets Hell | King Kaliama trail marker, Trail of Legends |
| I Went to Wente | Camp song 1997-present |
| I'll be your Huckleberry | King Kaliama trail marker |
| Jamboree Style Cooking | Patrol style cooking method done in campsite |
| Jasper Steele | Ranger, Wente Scout Reservation (1970-1978) |
| Jerry McDonald | Ranger, Wente Scout Reservation (1968-1970) |
| Joe Lamalfa Inc | Ukiah company that constructed the dam at the Scout Reservation. Dimensions of the dam are 290 long by 320 wide at its broadest point |
| John Tolman | Ranger, Wente Scout Reservation (2006-2012) |
| Julian House | Ranger, Wente Scout Reservation (1966-1968) |
| Just a Fluke | King Kaliama trail marker, Trail of Legends |
| Kali-Ama Trail | Hiking trail developed by Joe Clopton and Kevin Clevenger in 1977 |
| Ken Pedersen | Ranger, Wente Scout Reservation (2002-2006) |
| King Kali-Ama Trail | a more advanced Kali-Ama you can do after completing the Kali-Ama |
| King Skunk | Mascot of camp, first used in 1976 |
| Krakens Cove | King Kaliama trail marker |
| Lake Loop 2 Trail | Mountain bike trail around the lake with focus on staying in the shade and redwoods |
| Lake Loop Trail | Mountain bike trail around the lake. Our easiest trail; a mostly flat loop around the lake. (Part of Loop of Doom) 0.77 miles |
| Lake View Quarry | Kaliama Trail Marker from 1977, original trail. quarry at south east end of lake |
| Lake Winawa | official name of the Scout lake selected by a committee in 1977 and approved by the president of the board. Winawa is a Pomo Indian word for “friendly”. |
| Laser | Type of sailboat used on Lake |
| Legacy of the Almighty High Masters | Seventh year camper |
| Legend of Finney Valley | Sixth year camper |
| Leviathan's Lair | King Kaliama trail marker |
| Lil Mt Wente | Kaliama (Org) |
| Little Dipper | Campsite, site is number 8 |
| Logger’s Shanty | Kaliama Trail Marker from 1977, original trail. remanants of old shanty next to camp entrance |
| Loggers Run | King Kaliama trail marker |
| Lone Gunman | King Kaliama trail marker |
| Lone Redwood Trail | Mountain bike trail that connects Rifle and Archery, then to Mountain Biking. Shady, narrow trail through the woods. |
| Lookout Quarry | King Kaliama trail marker |
| Loomer Camping Area | sub camp containing Oak Flats, Turkey’s Roost, and 12:00 High. The Camp Loomer sign located in the campsite is the original entrance sign to the former camp in Pollack Pines |
| Lost Forest | King Kaliama trail marker |
| Mace Property | In 1969, the SFBAC purchased from Kenneth Mace 160 acres that were within the confines of the Scout Reservation for $70K increasing the camp to 2088 acres |
| Madrone | Campsite, site is number 5 one of the seven originals |
| Madrone Giant | Kaliama Trail Marker from 1977, original trail. large Madrone tree on southwest corner of camp |
| Madrone Grave | Kaliama (Org) |
| Madrone Shower House | Showerhouse and toilet facilities next to the Handicraft building |
| Manzanita Madness | King Kaliama trail marker |
| Meander Trail | Mountain bike trail. Our longest trail including both technical and flowy trail segments. Multiple downhill segments, along with a healthy amount of pedaling to climb back up. 4.5 miles |
| Medics Cabin | Name of the cabin in family camp area where the medics would stay |
| Meditation Place | Kaliama Trail Marker from 1977, original trail |
| Mellow Marsh | Kaliama Trail Marker from 1977, original trail |
| Mendocino County | County the camp is located |
| Mike Hannah | Ranger, Wente Scout Reservation (2012-2024) |
| Mistletoe Mountain | Kaliama Trail Marker from 1977, original trail |
| Moss Shadows | Campsite, site is number 6 one of the seven originals |
| Mossy Boulder | Kaliama (Org) |
| Mountain High | King Kaliama trail marker |
| Mountain Lion Domain | Kaliama Trail Marker from 1977, original trail |
| Mournin Cowboy | King Kaliama trail marker |
| Mysterious Depression | King Kaliama trail marker |
| Needle in a Haystack | King Kaliama trail marker |
| Newts Retreat | Kaliama Trail Marker from 1977, original trail |
| Night Heron Trail | Mountain bike trail from Lake Loop trail and around the back of shotgun. Twisting and turning alternative off of Lake Loop. Mostly flat |
| Noots Oak | King Kaliama trail marker, Trail of Legends |
| North Shore Park | biking course with obstacles like boardwalks, seesaws, and log rides |
| O’reily’s Outpost | Location of the Black powder shooting area |
| Oak Flats | Campsite, site is number 11 (c 1970) |
| Oh Wente | Wente Scout Reservation camp song |
| Old Bogeyman Trail | Mountain bike trail from Corral to Bogeyman |
| Old Meadow Road | Mountain bike trail mirroring new road to upper meadow from just south of water tank |
| Omega | 19 foot sailboat used for many years |
| O'Rileys Outpost | Location on the south side of lake where black powder shooting is held |
| Osprey’s Perch | King Kaliama trail marker. Old Stag tree across lake, top fell 2006 |
| Palfryman Shower House | First single-stalled shower center, named for Dick Palfryman, Council Commissioner |
| Paul Bunyan Days | Camp wide games, competition and activities on Friday afternoon (c 1970) |
| Pear Orchard Springs | Natural Spring on South side of Eagle summit near old Pear Orchard. Originally produced about 6 gallons of water per minute. The spring water fed into a small pond which then fed into a wooden spring box. The springs are also known as Haunted Springs d |
| Phone: 707-459-2110 | Phone number for camp (c 1968 – present) |
| Phone: GLendale 9-2110 | Phone number for camp (1959-1968) |
| Phraggle Rock | outpost climbing rock south of Eagle Summit |
| Piranha Pearch | King Kaliama trail marker |
| Pirates | The practice of sinking other sailboats by boarding their vessel |
| PO Box 453 | Post Office Box number |
| Pomo Indians | Northern Pomo Indian Tribes that traversed the Scout Reservation land |
| Pomo Pools | Kaliama Trail Marker from 1977, original trail. located at East end of Salmon Creek |
| Ponderosa Ghost | Kaliama Trail Marker from 1977, original trail |
| Pouncin Puma | Kaliama (Org) |
| Quarry Road | old overgrown road connecting the quarry to Tan Oak Cathedral |
| Ranch House | old building from the Foley Ranch at Wente torn down in 1980 |
| Ranger's Road | the back entrance to camp known as the rangers entrance |
| Rattleshakes Revenge | King Kaliama trail marker |
| RDLFFA | King Kaliama trail marker, Trail of Legends |
| RDTFFA | King Kaliama trail marker |
| Reception rock | Large rock next to the spillway where a cell signal can be received |
| Redwood Grove | area of redwood trees in NW corner of lake dedicated to Kyle S. Vincent in 1965 |
| Reservation Roundup | Camp-wide games and competition (c 1974) |
| Reverence Rest | Kaliama Trail Marker from 1977, original trail |
| Reverence Roost | King Kaliama trail marker |
| Risin’ W Corral | Corral operations, changed from Circle W in late 90s |
| Rodney's Home Base | King Kaliama trail marker, Trail of Legends |
| RR&D | Brownsea II, Early Rise, Run down to lake & a Dip into the lake at 6:00AM |
| Sabot | First type of Sailboat donated to camp |
| Sail-boat Bend | tight turn in the camp road that large trucks get stuck on, notably one with boats |
| Sailors’ Rest | Campsite, site is number 3 one of the seven originals |
| Salmon Creek | Seasonal creek behind Eagle Summit that leads to pomo pools and Tomki |
| Sasquatches Cazebo | Kaliama (Org) |
| Saved for Posterity | King Kaliama trail marker, Trail of Legends |
| Scorpion Den | King Kaliama trail marker |
| Scout Creek | Creek formed by outlet from Scout Lake, aka Farp Creek |
| Sheep Herder | Wood burning stove for cooking meals jamboree style |
| Sin Sign | King Kaliama trail marker |
| Sirens Song | King Kaliama trail marker |
| Site 1 (Camp The Ridge subcamps) | Big Dipper Campsite (built 1964), supports up to 18 campers |
| Site 2 (Camp Wagner subcamps) | Wishbone Campsite (built 1964), supports up to 34 campers |
| Site 3 (Camp Wagner subcamps) | Sailor's Rest Campsite (built 1964), supports up to 42 campers |
| Site 4 | Ski Hi Campsite (built 1964), supports up to 26 campers |
| Site 5 | Madrone Campsite (built 1964), supports up to 30 campers |
| Site 6 | Moss Shadows Campsite (built 1964), supports up to 22 campers |
| Site 7 | Sunrise Ridge Campsite (built 1964), supports up to 28 campers |
| Site 8 (Camp The Ridge subcamps) | Little Dipper Campsite (built 1964), supports up to 22 campers |
| Site 9 (Camp The Ridge subcamps) | Trails End Campsite (built 1964), supports up to 20 campers |
| Site 10 (Camp The Ridge subcamps) | Sleepy Hollow Campsite (built 1971), supports up to 20 campers |
| Site 11 (Camp Loomer subcamps) | Oak Flats Campsite (built 1971), supports up to 50 campers |
| Site 12 (Camp Loomer subcamps) | Twelve O'Clock High Campsite (built 1971), supports up to 50 campers |
| Site 13 (Camp Loomer subcamps) | Turkey's Roost Campsite (built 1998), supports up to 50 campers |
| Site 14 (Camp Loomer subcamps) | Dimond-W Campsite (built 2008), supports up to 12 campers |
| Site B Kybo | King Kaliama trail marker |
| Skunk Works Trail Crew | group of dedicated mountain bikers that create the rugged bike trails |
| Skunks Den | Adult Leader retreat and training center, located in admin building |
| Sky High | Campsite, site is number 4 one of the seven originals |
| Slackers Grove | Name of a small grove of trees in below the Handicraft Building and next to the lake |
| Slash Slide | Kaliama Trail Marker from 1977, original trail |
| Sleepy Hollow | Campsite, site is number 10, developed around 1969. King Kaliama trail marker, Trail of Legends |
| Solo Hike | Award given in 1983-1984 to staff or campers that exemplified the Scout |
| Stan & Mike | Two donkeys named after Stan Pisle and Mike Strain |
| Stick On String | Wente Scout Reservation Totem since 1990’s |
| Staff Camp | This is the name of the area on the south side of the lake where the Staff stay during summer camp. Also known as the Family Camp area |
| Stranski Road | Name give to the road to top of Bear Mountain where the neighbors live |
| Straw Boss | Third year camper |
| Strawberry Fields Forever | Kaliama Trail Marker from 1977, original trail |
| Suicide | Trading Post soda fountain drink that contains equal parts of Coke, Sprite, Orange and Rootbeer. |
| Sundown Trail | Mountain bike trail from mountain biking HQ to parking lot. A bit more technical than Lake Loop. Slightly technical route down to the lake.. |
| Sunrise Ridge | Campsite, site is number 7 one of the seven originals |
| Sunset over the Lake | King Kaliama trail marker, Trail of Legends |
| Sunset Ridge | Kaliama Trail Marker from 1977, original trail |
| Tan Oak Cathedral | Kaliama Trail Marker from 1977, original trail |
| Tank Trap Trail | Mountain bike trail from below the dam to upper meadow |
| The Grind | Mountain bike trail that connects Lake Loop and Meander trails. From Campfire to fire road is a mellow, flat trail. After fire road is a technical climb up to Meander |
| The Lodge | name for the lodge built by Mark McGuire foundation next to horse corral |
| The Ridge | King Kaliama trail marker |
| The Ridge Camping Area | sub camp containing Sleepy Hollow, Big Dipper, Little Dipper, and Trail’s End |
| The Terrace | shade structure off of the south side of the dining hall |
| The Tower | Waterfront Tower, built and dedicated in 1965 |
| Thinkin Rocks | King Kaliama trail marker |
| Three Amigos | Name of the former staff village next to Admin building |
| Togetherness Prosperity Longevity | King Kaliama trail marker, Trail of Legends |
| Tomki Canyon | Salmon Creek empties into this canyon which is the headwaters of the Eel river |
| Top Man | Fourth year camper |
| Toxicodendron Terror | King Kaliama trail marker |
| Trail’s End | Campsite number 9 |
| Traverse Trail | Mountain Bike Trail. Climbing trail leading towards the top of Best Day So Far |
| Travis Trail | closed trail between Scoutcraft and Campfire along the lake, named for Travis Louthain after being bit by a rattlesnake there. |
| Trolls Crossing | King Kaliama trail marker, Trail of Legends |
| Turkey’s Roost | Campsite number 13 (c 1989) |
| Twelve O’clock High | Campsite, site is number 12 (c 1970) |
| Two Clap | Official camp applause |
| Two for One | King Kaliama trail marker, Trail of Legends |
| Wagner Camping Area | sub camp containing Sailor’s Rest, Wishbone, Pirate’s Cove, and 3 Amigos |
| War Canoe | Multiple canoes lashed together to form a floating platform for OA ceremonies |
| Warehouse | First structure built at Willits Scout Reservation. Originally used as the Commissary/Trading post until 1971. From 1971 until 2008 the building was used as the warehouse. The Rotary Club of Oakland financed and constructed the building in 1962. |
| Waterfront | Area of Camp where swimming and boating take place |
| Water tank | This is the 100, 00 gallon tank above Blackpowder that gravity feeds water to the camp |
| Wentathalon | Competion held on Friday afternoons for campwide games, started in 1997 |
| Wente Scout Reservation | Rededicated name for Willits Scout Reservation (1979 – present), named in honor of Carl F. Wente |
| Wente Southern Annex Group | Stakeholders group of the camp that does projects in the off season |
| Wente Work Weekend | Weekend workparties for anyone that wants to help |
| Willits Scout Ranch | First name given to the Scout Camp of the Oakland Council from 1959 to 1962 |
| Willits Scout Reservation | Second name given to the Scout Camp (1964 – 1978) |
| Willits, CA | City where Wente Scout Reservation is located |
| Winawa Piranha | Blue Gill in lake that bite toes |
| Wishbone | Campsite number 2, one of the seven originals |
| With a Little Help from My Friends | King Kaliama trail marker, Trail of Legends |
| Woodpeckers Pantry | Kaliama Trail Marker from 1977, original trail |
| Wooly Wash | Early morning swim in the lake AKA Polar bear swim, renamed because it is not cold enough for polar bears |
| Wooly's Beard | King Kaliama trail marker |
| Wooly's Crevasse | King Kaliama trail marker |
| Wooly's Hammock | King Kaliama trail marker |
| Wooly's Lair | King Kaliama trail marker |
| Wooly's Roar | King Kaliama trail marker |
| Zoomer Memorial Bridge | Main bridge on county road that the camp medic, Army Medic Capt Zoomer accidentally drove off in 1980. |
STEM
Order of the Arrow